<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Financial Advisor, Consultant and Financial Planning</title>
	<link>http://www.finance-review.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jan 2010 21:27:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Scope of Financial Advisor&#8217;s Planning</title>
		<description><![CDATA[Financial planning should cover all areas of the client’s financial needs and should result in the achievement of each of the client&#8217;s goals. The scope of planning would usually include the following:and Insurance Planning Risk management Managing cash flow risks through sound risk management and insurance techniques Investment and Planning Issues Planning, creating and managing [...]]]></description>
		<link>http://www.finance-review.com/financial-planning/scope-of-financial-advisors-planning/</link>
			</item>
	<item>
		<title>Role of a Financial Planner (Consultant)</title>
		<description><![CDATA[A financial planner or financial advisor is a practicing professional who helps people deal with various personal financial issues through proper planning, which includes but is not limited to these major areas: cash flow management, education planning, retirement planning, investment planning, risk management and insurance planning, tax planning, estate planning and business succession planning (for [...]]]></description>
		<link>http://www.finance-review.com/financial-planning/role-of-a-financial-planner-consultant/</link>
			</item>
	<item>
		<title>Ask Nicely and Pay Less for Almost Everything</title>
		<description><![CDATA[A serious buyer with cash to use up can really call the shots these days on everything from electronics to housing to a root canal. Really. In fact, 90 of customers who negotiated with a salesperson on everything from the price of furniture to medical care got a price break on at least one buy [...]]]></description>
		<link>http://www.finance-review.com/stocks/ask-nicely-and-pay-less-for-almost-everything/</link>
			</item>
	<item>
		<title>Save Hundreds on Your Favorite Splurges</title>
		<description><![CDATA[Even when buyers are cutting back on costs, the odd splurge a haircut at a favorite salon still manages to squeak by. &#8220;Consumers are in the procedure of moving to a different lifestyle,&#8221; says Kit Yarrow, a Golden Gate University business professor specializing in buyer psychology. &#8220;That does not happen overnight.&#8221; More from SmartMoney.Com: &#149, [...]]]></description>
		<link>http://www.finance-review.com/uncategorized/save-hundreds-on-your-favorite-splurges/</link>
			</item>
	<item>
		<title>18 Deals That Offer Some TaxDay Relief</title>
		<description><![CDATA[Nothing quite takes the stress out of crackling the numbers on a Form 1040 like a soothing massage, a martini or many chocolate raspberry ice cream. From national retail chains to local mom and pops, many businesses are offering freebies and special sales to taxpayers this week. National boutique hotel chain Kimpton Hotels, as an [...]]]></description>
		<link>http://www.finance-review.com/banking/18-deals-that-offer-some-taxday-relief/</link>
			</item>
	<item>
		<title>Do Newborn Babies Need Life Insurance?</title>
		<description><![CDATA[There are two things new parents can count on: a lack of sleep and a mailbox full of solicitations. While many adverts could come in useful &#151, After all, who could sneer at a coupon for Huggies? &#151, others should be approached with caution. Consider life insurance for a newborn. Here is the pitch: purchase [...]]]></description>
		<link>http://www.finance-review.com/banking/do-newborn-babies-need-life-insurance/</link>
			</item>
	<item>
		<title>Great Stocks From the Great Depression</title>
		<description><![CDATA[Getty Images The worst economic crisis since the Great Depression has investors everywhere wondering if to purchase, hold or bail. Though there is no telling if the current world recession will turn into a sepia toned, soup lined sequel to that historic calamity, it did get us thinking: If the whole point of stocks is [...]]]></description>
		<link>http://www.finance-review.com/banking/great-stocks-from-the-great-depression/</link>
			</item>
	<item>
		<title>True or False: U.S. Economic Stats Lie</title>
		<description><![CDATA[How&#8217;s the economy treating you? Chances are, your answer is colored mainly by three things: if you are working if you want to, how much you are making and how quickly your costs are increasing. Economists rely heavily on the same factors to judge the nation&#8217;s health. At last count, 9.4 of the workforce is [...]]]></description>
		<link>http://www.finance-review.com/banking/true-or-false-u-s-economic-stats-lie/</link>
			</item>
	<item>
		<title>Big Macs and Fries: What You Pay Per Calorie</title>
		<description><![CDATA[Even with glimmers of hope for the recuperation, buyers are cutting back &#038;mdash, particularly when it comes to dining out. But turning to many of fast food&#8217;s biggest bargains to stretch your dollar in the recession can be one belt tightening measure that could end up forcing you to loosen your buckle by a couple [...]]]></description>
		<link>http://www.finance-review.com/banking/big-macs-and-fries-what-you-pay-per-calorie/</link>
			</item>
	<item>
		<title>Loans in the Family</title>
		<description><![CDATA[Where can you get the best terms on a new loan? Frequently, it is the family bank, meaning Mom and Dad, your successful big brother or your great aunt Doris. You may be able to typically get away with a low interest rate, or possibly no interest at all. Trouble is, loans among family members [...]]]></description>
		<link>http://www.finance-review.com/small-business/loans-in-the-family/</link>
			</item>
</channel>
</rss>
